Sign Up · Sign In · Feedback



Standings COPLAY Basketball Leagues 23-24

High School Boys

Team W L PCT PS PSA PF PA
YBCCS 13 1 92.86 648 517 26.0 0.0
AUS 11 3 78.57 553 416 22.0 0.0
ACHS 10 4 71.43 535 428 20.0 0.0
HSA-Dayton 9 4 69.23 564 424 18.0 0.0
Focus 9 5 64.29 566 497 18.0 0.0
PROBE-HS 8 6 57.14 694 572 16.0 0.0
DAVA 6 8 42.86 714 685 12.0 0.0
ECA 6 9 40.0 416 537 12.0 0.0
CCHS 5 9 35.71 578 628 10.0 0.0
CATA-HS 4 10 28.57 465 584 8.0 0.0
FHS 0 14 0.0 287 719 0.0 0.0

High School Girls

Team W L PCT PS PSA PF PA
BCB-G 11 0 100.0 283 116 22.0 0.0
CATA-HSG 7 3 70.0 253 150 14.0 0.0
FHS-G 3 7 30.0 130 280 6.0 0.0
HSA Dayton-G 2 5 28.57 49 159 4.0 0.0
PROBE-HSG 1 7 12.5 65 121 2.0 0.0

OCSAA MSB Division

Team W L PCT PS PSA PF PA
Columbus Adventist-MS 10 2 83.33 331 234 20.0 0.0
Millennium-MS 8 3 72.73 328 185 16.0 0.0
Columbus Prep-MS 8 3 72.73 242 171 16.0 0.0
SCPA-MS 8 4 66.67 322 210 16.0 0.0
CCA Main-MS 8 4 66.67 269 204 16.0 0.0
CATA-MS 7 5 58.33 320 277 14.0 0.0
IAC-MS 6 6 50.0 239 272 12.0 0.0
Legacy-MS 5 8 38.46 251 310 10.0 0.0
Columbus Humanities-MS 4 8 33.33 232 302 8.0 0.0
Eastland Prep-MS 2 7 22.22 51 160 4.0 0.0
Capital Collegiate-MS 0 12 0.0 134 307 0.0 0.0

OCSAA MSG Division

Team W L PCT PS PSA PF PA
Millennium-G 12 1 92.31 155 40 24.0 0.0
CATA-MSG 10 2 83.33 195 56 20.0 0.0
Columbus Prep-G 7 4 63.64 111 123 14.0 0.0
PROBE Academy-MSG 7 5 58.33 162 129 14.0 0.0
IAC-G 3 8 27.27 63 170 6.0 0.0
Capital Collegiate-G 3 8 27.27 95 133 6.0 0.0

OCSAA Boys Promise Division

Team W L PCT PS PSA PF PA
PROBE Academy-6 8 1 88.89 290 151 16.0 0.0
SCPA-6 8 1 88.89 178 91 16.0 0.0
Millennium-6 6 4 60.0 220 170 12.0 0.0
Legacy-6 4 5 44.44 141 157 8.0 0.0
Columbus Adventist-6 3 6 33.33 138 205 6.0 0.0
CATA-6 2 6 25.0 84 152 4.0 0.0
Capital Collegiate-6 0 8 0.0 42 160 0.0 0.0

OCSAA Girls Promise Division

Team W L PCT PS PSA PF PA
CATA-5G 7 0 100.0 60 23 14.0 0.0
BCB-5G 7 3 70.0 64 32 14.0 0.0
CCQ-5G 2 5 25.0 48 51 5.0 0.0
Capital Collegiate-5G 2 6 22.22 22 43 5.0 0.0
PROBE-5G 1 5 12.5 27 72 4.0 0.0

OCSAA Growth Division

Team W L PCT PS PSA PF PA
SCPA-4 6 3 66.67 105 62 12.0 0.0
CATA-4 3 5 33.33 51 70 7.0 0.0
Capital Collegiate-4 2 8 20.0 41 117 4.0 0.0
PROBE Academy-4 1 9 10.0 24 84 2.0 0.0

COPBL 5th/6th Grade Division

Team W L PCT PS PSA PF PA
BCB-6 (1) 6 2 75.0 130 84 12.0 0.0
South Side Jaguars-6 5 3 62.5 175 137 10.0 0.0
BCB-6 (2) 5 4 55.56 168 165 10.0 0.0
LBC-6 3 6 33.33 156 162 6.0 0.0
Eastside Lions-6 2 6 25.0 86 174 4.0 0.0

COPBL 3rd/4th Grade Division

Team W L PCT PS PSA PF PA
BCB-4 (Blue) 8 0 100.0 93 21 16.0 0.0
Eastside Lions-4 7 2 77.78 83 33 14.0 0.0
CUI-4 5 4 55.56 69 63 10.0 0.0
BCB-4 (Gray) 6 4 54.55 72 77 13.0 0.0
LBC-4 4 3 44.44 60 67 10.0 0.0

COPBL 1st/2nd Grade Division

Team W L PCT PS PSA PF PA
BCB-2 (Blue) 10 0 100.0 98 58 20.0 0.0
BCB-2 (Gray) 6 3 66.67 84 84 12.0 0.0
PROBE Academy-2 6 4 60.0 79 57 12.0 0.0
SCPA-2 4 5 40.0 104 98 9.0 0.0
Capital Collegiate-2 3 7 30.0 33 76 6.0 0.0
LBC-2 2 7 22.22 61 98 4.0 0.0
Eastside Lions-2 2 7 22.22 47 62 4.0 0.0

COPBL Kindergarten Division

Team W L PCT PS PSA PF PA
PROBE Academy-K 6 2 66.67 24 21 13.0 0.0
BCB-KG 6 2 66.67 30 22 13.0 0.0
BCB-K 4 1 50.0 27 22 11.0 0.0
SCPA-K 3 5 33.33 23 25 7.0 0.0
Eastside Lions-K 3 4 33.33 19 24 8.0 0.0
CCK-K 3 6 33.33 24 30 6.0 0.0
Capital Collegiate-K 3 6 30.0 18 19 7.0 0.0
LBC-K 2 4 28.57 20 21 5.0 0.0

COPBL MSB Division

Team W L PCT PS PSA PF PA
BCB-MS 10 2 83.33 268 171 20.0 0.0
Future-MS 5 4 55.56 118 89 10.0 0.0
South Side Jaguars-MS 3 7 30.0 149 191 6.0 0.0
Eastside Lions-MS 4 10 28.57 110 270 8.0 0.0

No Division

Team W L PCT PS PSA PF PA
Marion Hawks-HSG 1 0 100.0 44 8 2.0 0.0
Castine-G 1 0 100.0 54 22 2.0 0.0
CLC 2 0 100.0 105 74 4.0 0.0
Bulldogs-2 3 3 50.0 57 26 6.0 0.0
CLC-G 1 1 50.0 61 36 2.0 0.0
Future-2 2 2 50.0 14 13 4.0 0.0
LGY-MS 1 1 50.0 2 2 2.0 0.0
Central Point-K 1 1 50.0 3 4 2.0 0.0
PROBE Academy-2 (Blue) 4 4 44.44 83 84 9.0 0.0
Central Point-MS 1 2 33.33 2 4 2.0 0.0
Columbus Humanities-G 2 8 20.0 55 111 4.0 0.0
Focus (Red) 1 11 8.33 187 231 2.0 0.0
High School Boys 0 0 0.0 0 0 0.0 0.0
COPBL MS Boys 0 0 0.0 0 0 0.0 0.0
OCSAA MS Girls 0 0 0.0 0 0 0.0 0.0
OCSAA Middle School Boys 0 0 0.0 0 0 0.0 0.0
Loser BCB (1)/BCB (2)-5TH/6TH 0 0 0.0 0 0 0.0 0.0
Loser BCB/FUTURE-MS 0 0 0.0 0 0 0.0 0.0
Loser CUI/BCB-3RD/4TH 0 0 0.0 0 0 0.0 0.0
Loser PROBE/SCPA-3RD/4TH 0 0 0.0 0 0 0.0 0.0
Loser SCPA/PROBE-5TH/6TH 0 0 0.0 0 0 0.0 0.0
Winner of LEGACY/MCS-5TH/6TH 0 0 0.0 0 0 0.0 0.0
COPBL 3rd/4th Grade 0 0 0.0 0 0 0.0 0.0
OCSAA 3rd/4th Grade 0 0 0.0 0 0 0.0 0.0
COPBL 5th/6th Grade 0 0 0.0 0 0 0.0 0.0
OCSAA 5th/6th Grade 0 0 0.0 0 0 0.0 0.0
Game 0 0 0.0 0 0 0.0 0.0
Winner 2:35-3rd/4th 0 0 0.0 0 0 0.0 0.0
Loser 2:35-3rd/4th 0 0 0.0 0 0 0.0 0.0
Winner 3:10-3rd/4th 0 0 0.0 0 0 0.0 0.0
Loser CCPA/PROBE-3RD/4TH 0 0 0.0 0 0 0.0 0.0
Loser CATA/SCPA-3RD/4TH 0 0 0.0 0 0 0.0 0.0
CATA/PROBE Loser-5th/6th 0 0 0.0 0 0 0.0 0.0
MCS/SCPA Loser-5th/6th 0 0 0.0 0 0 0.0 0.0
Loser of ESL/FUTURE-MS 0 0 0.0 0 0 0.0 0.0
Loser of SSJ/BCB-MS 0 0 0.0 0 0 0.0 0.0
Loser of CUI/LBC-4 0 0 0.0 0 0 0.0 0.0
Loser of ESL/BCB (GRAY)-4 0 0 0.0 0 0 0.0 0.0
Winner of ESL/BCB (GRAY)-4 0 0 0.0 0 0 0.0 0.0
SSJ/BCB2 Loser 0 0 0.0 0 0 0.0 0.0
LBC/ESL Winner 0 0 0.0 0 0 0.0 0.0
LBC/ESL Loser 0 0 0.0 0 0 0.0 0.0
Legacy/MCS Loser 0 0 0.0 0 0 0.0 0.0
CAA/SCPA Loser 0 0 0.0 0 0 0.0 0.0
CCPA/BCB-GRAY Winer 0 0 0.0 0 0 0.0 0.0
ESL-2/SCPA -2 Winner 0 0 0.0 0 0 0.0 0.0
LBC/PROBE Winner 0 0 0.0 0 0 0.0 0.0
COPBL #2 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
COPBL #3 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
COPBL #4 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
COPBL #5 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
OCSAA #1 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
OCSAA #2 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
OCSAA #3 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
OCSAA #4 Seed (3rd/4th) 0 0 0.0 0 0 0.0 0.0
KINDERGARTEN 0 0 0.0 0 0 0.0 0.0
1st/2nd GRADE 0 0 0.0 0 0 0.0 0.0
CHAMPIONSHIP 0 0 0.0 0 0 0.0 0.0
ELCC 0 0 0.0 0 0 0.0 0.0
OSD-HS 0 0 0.0 0 0 0.0 0.0
OSD-MS 0 0 0.0 0 0 0.0 0.0
OSD-HSG 0 0 0.0 0 0 0.0 0.0
CCQ-MS 0 0 0.0 0 0 0.0 0.0
Central Point-5G 0 1 0.0 0 2 0.0 0.0
Central Point-4 0 2 0.0 0 4 0.0 0.0
Central Point-2 0 2 0.0 0 4 0.0 0.0
HSA Cincy-MS 0 2 0.0 42 51 0.0 0.0
BVFY-G 0 1 0.0 18 27 0.0 0.0
NCBC-G 0 2 0.0 23 37 0.0 0.0
HSA Cincy-G 0 2 0.0 12 40 0.0 0.0
BVFY-G (2) 0 2 0.0 33 62 0.0 0.0
Central Point-G 0 4 0.0 0 39 0.0 0.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback